Explanations of terms in columns can be found below the table. In case of any misunderstandings feel free to contact us via e-mail at info [at] mastrant.com.
| Product | Diameter | Strength | Safe working load | Elongation | Weight | Price EUR (inc. VAT) | eshop | ||
| mm | inch | daN, ~kg | % | kg/100 m | reel 100 m | 1 m | |||
Mastrant-P![]() |
2 | 0,08 | 100 | 30 | 2,40 | 0,2 | 14 | 0,20 | buy! |
| 3 | 0,12 | 200 | 60 | 2,40 | 0,5 | 20 | 0,28 | buy! | |
| 4 | 0,16 | 400 | 120 | 2,40 | 1,5 | 30 | 0,39 | buy! | |
| 6 | 0,24 | 850 | 255 | 2,40 | 3,7 | 73 | 0,95 | buy! | |
| 8 | 0,31 | 1300 | 390 | 2,40 | 4,9 | 92 | 1,20 | buy! | |
| 10 | 0,39 | 1900 | 570 | 2,40 | 7,4 | 123 | 1,60 | buy! | |
| 12 | 0,47 | 2200 | 660 | 2,40 | 9,8 | 165 | 2,15 | buy! | |
| 14 | 0,55 | 3100 | 930 | 2,40 | 12,5 | 210 | 2,73 | buy! | |
Mastrant-D![]() |
2 | 0,08 | 200 | 60 | 1,20 | 0,4 | 31 | 0,37 | buy! |
| 3 | 0,12 | 400 | 120 | 1,20 | 0,7 | 54 | 0,65 | buy! | |
| 4 | 0,16 | 800 | 240 | 1,20 | 1,4 | 73 | 0,99 | buy! | |
| 6 | 0,24 | 1800 | 540 | 1,20 | 3,4 | 200 | 2,40 | buy! | |
| 8 | 0,31 | 2600 | 780 | 1,20 | 4,6 | 290 | 3,48 | buy! | |
| 10 | 0,39 | 4000 | 1200 | 1,20 | 5,7 | 360 | 4,32 | buy! | |
| 12 | 0,47 | 6800 | 2040 | 1,20 | 9,0 | 510 | 6,12 | buy! | |
D-F2![]() |
4 | 0,16 | 1700 | 510 | 0,54 | 0,9 | 210 | 2,52 | buy! |
| 5 | 0,20 | 2900 | 870 | 0,54 | 1,6 | 330 | 3,96 | buy! | |
| 6 | 0,24 | 3700 | 1110 | 0,54 | 2,2 | 470 | 5,64 | buy! | |
| 8 | 0,31 | 7500 | 2250 | 0,54 | 4,4 | 910 | 10,92 | buy! | |
| 10 | 0,39 | 9900 | 2970 | 0,54 | 7,5 | 1490 | 17,88 | buy! | |
| 12 | 0,47 | 17000 | 5100 | 0,54 | 9,6 | 1890 | 22,68 | buy! | |
| 14 | 0,55 | 24000 | 7200 | 0,54 | 13,5 | 2600 | 31,20 | buy! | |
| 16 | 0,63 | 28000 | 8400 | 0,54 | 15,3 | 3000 | 36,00 | buy! | |
1 daN = 10 N, it is approximately 1 kg. Safe working load of the ropes is 30 % of the strength. We supply any length of the rope, 100 m reels are discounted.
Accessories
Duplex wire rope clips, thimbles, couplers, hooks, screw shackles, pulleys, eyes... all from quality stainless steel AISI 316 - HERE (PDF)
Comparison of Mastrant ropes features



