MASTRANT-M es la elección para aquellos que necesitan una cuerda más fina con altas prestaciones a un precio asequible. Una fuerza muy alta, una elongación insignificante, un peso muy bajo y una gran resistencia a la abrasión son atributos que hacen de esta cuerda una cuerda perfecta para el ret
Leer más| Código | Length [m] | Peso [g] | Dimensiones [WxDxH mm] | Estado de stock | Precio | |
|---|---|---|---|---|---|---|
|
MM02001
|
1 m |
4 | 250 x 5 x 3 |
999 m i
Siguiente
almacenamiento |
0,66 €(0,55 € sin IVA) |
|
|
MM02031
|
31 m |
217 | 70 x 70 x 60 |
86 piezas i
Siguiente
almacenamiento |
17,00 €(14,05 € sin IVA) |
|
|
MM02050
|
50 m |
330 | 130 x 130 x 60 |
46 piezas i
Siguiente
almacenamiento |
23,50 €(19,42 € sin IVA) |
|
|
MM02100
|
100 m |
500 | 130 x 130 x 50 |
89 piezas i
Siguiente
almacenamiento |
47,00 €(38,84 € sin IVA) |
|
|
MM02200
|
200 m |
1000 | 130 x 130 x 100 |
12 piezas i
Siguiente
almacenamiento |
94,00 €(77,69 € sin IVA) |
|
|
MM02001F
|
0 m |
0 | 0 x 0 x 0 |
1 piezas i
Siguiente
almacenamiento |
0,47 €(0,39 € sin IVA) |
|
MASTRANT-M es la elección para aquellos que necesitan una cuerda más fina con altas prestaciones a un precio asequible. Una fuerza muy alta, una elongación insignificante, un peso muy bajo y una gran resistencia a la abrasión son atributos que hacen de esta cuerda una cuerda perfecta para el retenimiento. Es una cuerda muy duradera con una excelente relación rendimiento-precio. Por supuesto, no es conductora (no afecta en absoluto a su antena).
Las cuerdas MASTRANT-M que utilizan la nueva tecnología Dyneema® Max (de DSM) maximizan el alcance de la fibra más resistente del mundo. Mastrant® es pionero en el uso de cuerdas sintéticas de alto rendimiento en aplicaciones de carga permanente. Diseñada específicamente para las instalaciones de producción de amarres en aguas profundas, la nueva fibra Dyneema® DM20 de DSM, de "ultra alta resistencia a bajo peso", ofrece una resistencia, rigidez, durabilidad y longevidad de la cuerda sin igual.
Las pruebas de laboratorio demuestran que las cuerdas fabricadas con la fibra DM20 conservan las características de Dyneema®, incluso bajo altas tensiones a largo plazo. Las cualidades críticas de comportamiento, como la alta resistencia estática y la rigidez, y la excepcional resistencia a la abrasión, la fatiga y la fluencia, permiten que una cuerda más pequeña y ligera ofrezca un mayor rendimiento y ventajas operativas. La tecnología Dyneema® Max se comporta significativamente mejor que el SK78 en cuanto a la fluencia y, por tanto, supone otro paso adelante frente a todos los demás HMPE (polietileno de alto módulo). Al mismo tiempo, mantiene las buenas propiedades de la fibra Dyneema®, que son apreciadas por muchos usuarios. Este producto innovador ofrece ahora todas las ventajas de las cuerdas fabricadas con Dyneema® también a los mercados de aplicaciones con carga permanente, como la sujeción de torres, mástiles y antenas.
Construcción: Cuerda de doble trenzado
Núcleo: 100% Dyneema DM20, núcleos trenzados en paralelo
Cubierta interior: Grapa de poliéster (sólo en cuerdas con diámetros a partir de 6 mm)
Cubierta exterior: Poliéster
A medida que aumente su interés por la afición, encontrará otros usos para la cuerda sobrante, por ejemplo, probar otra antena o dársela a un compañero del club. Algunos de nosotros, personalmente, usamos nuestro exceso de cuerda todo el tiempo y se alegran de tenerlo - empalmar secciones juntos todo el tiempo :)
¿Cómo elegir una cuerda adecuada? Consulte aquí.
Aquí encontrará una tabla comparativa de todas las cuerdas.
stdClass Object
(
[product_id] => 3969
[product_parent_id] => 3907
[product_name] => Cuerda Premium Mastrant-M 2 mm: 100 m
[product_description] => MASTRANT-M es la elección para aquellos que necesitan una cuerda más fina con altas prestaciones a un precio asequible. Una fuerza muy alta, una elongación insignificante, un peso muy bajo y una gran resistencia a la abrasión son atributos que hacen de esta cuerda una cuerda perfecta para el retenimiento. Es una cuerda muy duradera con una excelente relación rendimiento-precio. Por supuesto, no es conductora (no afecta en absoluto a su antena).
Las cuerdas MASTRANT-M que utilizan la nueva tecnología Dyneema® Max (de DSM) maximizan el alcance de la fibra más resistente del mundo. Mastrant® es pionero en el uso de cuerdas sintéticas de alto rendimiento en aplicaciones de carga permanente. Diseñada específicamente para las instalaciones de producción de amarres en aguas profundas, la nueva fibra Dyneema® DM20 de DSM, de "ultra alta resistencia a bajo peso", ofrece una resistencia, rigidez, durabilidad y longevidad de la cuerda sin igual.
Las pruebas de laboratorio demuestran que las cuerdas fabricadas con la fibra DM20 conservan las características de Dyneema®, incluso bajo altas tensiones a largo plazo. Las cualidades críticas de comportamiento, como la alta resistencia estática y la rigidez, y la excepcional resistencia a la abrasión, la fatiga y la fluencia, permiten que una cuerda más pequeña y ligera ofrezca un mayor rendimiento y ventajas operativas. La tecnología Dyneema® Max se comporta significativamente mejor que el SK78 en cuanto a la fluencia y, por tanto, supone otro paso adelante frente a todos los demás HMPE (polietileno de alto módulo). Al mismo tiempo, mantiene las buenas propiedades de la fibra Dyneema®, que son apreciadas por muchos usuarios. Este producto innovador ofrece ahora todas las ventajas de las cuerdas fabricadas con Dyneema® también a los mercados de aplicaciones con carga permanente, como la sujeción de torres, mástiles y antenas.
Construcción: Cuerda de doble trenzado
Núcleo: 100% Dyneema DM20, núcleos trenzados en paralelo
Cubierta interior: Grapa de poliéster (sólo en cuerdas con diámetros a partir de 6 mm)
Cubierta exterior: Poliéster
A medida que aumente su interés por la afición, encontrará otros usos para la cuerda sobrante, por ejemplo, probar otra antena o dársela a un compañero del club. Algunos de nosotros, personalmente, usamos nuestro exceso de cuerda todo el tiempo y se alegran de tenerlo - empalmar secciones juntos todo el tiempo :)
¿Cómo elegir una cuerda adecuada? Consulte aquí.
Aquí encontrará una tabla comparativa de todas las cuerdas.
[product_quantity] => -1
[product_code] => MM02100
[product_published] => 1
[product_hit] => 72881
[product_created] => 1456590172
[product_sale_start] => 0
[product_sale_end] => 0
[product_delay_id] => 0
[product_tax_id] => 11
[product_type] => variant
[product_vendor_id] => 0
[product_manufacturer_id] => 0
[product_url] =>
[product_weight] => 500.000
[product_keywords] =>
[product_weight_unit] => g
[product_modified] => 1515078618
[product_meta_description] =>
[product_dimension_unit] => mm
[product_width] => 130.000
[product_length] => 130.000
[product_height] => 50.000
[product_max_per_order] => 0
[product_access] => all
[product_group_after_purchase] =>
[product_min_per_order] => 0
[product_contact] => 0
[product_display_quantity_field] => 0
[product_last_seen_date] => 1761329115
[product_sales] => 186
[product_waitlist] => 0
[product_layout] =>
[product_average_score] => 0
[product_total_vote] => 0
[product_page_title] =>
[product_alias] => cuerda-de-sujecion-mastrant-m-2-mm
[product_price_percentage] => 0.0000000
[product_msrp] => 0.0000000
[product_canonical] => es/on-line-shop/product/3907-cuerda-de-sujecion-mastrant-m-2-mm
[product_warehouse_id] => 0
[product_quantity_layout] =>
[strength] => 220
[safe_working_load] => 66
[elongation] => 1.0
[weight_unit] => 4
[warranty] => 24
[delivery_time] => 11.11.2025
[diameter] => 2.2
[related_to_variant] => ATH02;ADC02;AHO05;ACC05;ASE05;ASHE06;ASHF06;ASHH06;ZCI01
[envelope_packaging] => 1
[product_sort_price] => 0.00000
[product_description_raw] =>
[product_description_type] =>
[product_option_method] => 0
[product_condition] =>
[usa_product_link] => https://www2.randl.com/index.php?main_page=product_info&products_id=71704
[shrot_product_name] =>
[short_product_name] => M
[diameter_inch] => 3/32
[size_mm] => 2
[exclude_product_from_table_list] => 0
[remark] =>
[mall_stage] => live
[mall_published] => 1
[mall_category] => ND431
[mall_product_quantity] => 82
[mall_label] =>
[mall_product_name] =>
[mall_nd428_type] =>
[mall_rope_accessor_type] =>
[mall_protective_equipment] =>
[product_quantity_real] => 89
[ks_box] =>
[ean] =>
[shopping_quantity_unit] =>
[product_quantity_real_log] => 2025-10-21 20:42:34: -1
2025-10-20 10:24:24: -1
2025-10-16 14:11:35: -1
2025-10-16 11:46:33 [stock level import]: 92
2025-09-29 13:38:31 [stock level import]: 97
2025-09-25 14:20:12: +1
2025-09-20 21:09:12: -1
2025-09-16 07:38:00: -1
2025-09-11 14:41:42 [stock level import]: 77
2025-09-09 17:44:33: -1
2025-09-05 11:29:29: -1
2025-08-26 14:25:24: -1
2025-08-25 13:46:06: -0
2025-08-25 13:46:06: +1
2025-08-24 10:24:02: +1
2025-08-21 11:24:40: -1
2025-08-20 17:26:23: -1
2025-08-16 13:34:20: -1
2025-07-31 10:09:45 [stock level import]: 118
2025-07-28 23:22:35: -1
2025-07-17 14:45:32 [stock level import]: 84
2025-07-04 17:10:39 [stock level import]: 79
2025-06-28 08:47:49: -1
2025-06-27 15:41:14: -1
2025-06-27 14:53:58: -1
2025-06-27 13:43:19: -1
2025-06-18 13:26:04 [stock level import]: 89
2025-06-15 14:46:23: -1
2025-06-07 13:54:00: -1
2025-06-07 13:50:50: -1
2025-06-06 22:21:10: -1
2025-05-30 04:39:38: -10
2025-05-23 18:12:12: -1
2025-05-17 18:04:10: -1
2025-05-16 16:46:50: -1
2025-05-16 15:06:05: -1
2025-05-16 04:03:00 [stock level import]: 69
2025-04-19 15:29:20: -1
2025-04-07 12:52:33 [stock level import]: 69
2025-04-01 13:36:21: -1
2025-03-10 11:38:29: -2
2025-03-04 09:08:41 [stock level import]: 70
2025-02-17 12:20:33 [stock level import]: 44
2025-02-07 19:06:13: -1
2025-02-06 17:17:48: -1
2025-02-03 12:17:44 [stock level import]: 23
2025-01-09 15:25:51 [stock level import]: 24
2024-12-06 14:17:27 [stock level import]: 51
2024-11-15 12:48:55: -1
2024-10-31 19:22:12 [stock level import]: 48
2024-10-18 14:54:38 [stock level import]: 53
2024-10-05 15:24:57: -1
2024-10-02 10:55:38: -1
2024-09-28 19:48:26: -1
2024-09-28 13:04:26: -1
2024-09-27 12:42:53: -1
2024-09-25 12:28:29 [stock level import]: 56
2024-09-24 17:46:44: -2
2024-09-19 21:36:11 [stock level import]: 58
2024-09-14 00:13:47: -1
2024-09-10 11:23:04: -1
2024-09-06 11:57:59 [stock level import]: 55
2024-09-05 15:16:08 [stock level import]: 57
2024-09-03 11:02:33: +1
2024-09-03 08:05:30: -2
2024-09-03 06:32:00: -1
2024-08-27 13:54:57 [stock level import]: 57
2024-08-25 16:11:38: -1
2024-08-17 19:00:35: -1
2024-08-13 14:46:59 [stock level import]: 60
2024-08-09 10:30:50 [stock level import]: 60
2024-08-06 07:58:48: -1
2024-07-31 10:10:00 [stock level import]: 68
2024-07-28 11:29:00: -1
2024-07-18 23:03:52 [stock level import]: 68
2024-07-07 20:57:25 [stock level import]: 29
2024-07-01 07:59:15: -3
2024-06-29 12:12:29: -1
2024-06-29 09:45:35: -1
2024-06-29 07:53:33: -1
2024-06-28 11:26:58: -1
2024-06-28 08:20:11: -1
2024-06-27 19:31:39: -1
2024-06-25 13:21:51 [stock level import]: 39
2024-06-25 13:18:47 [stock level import]: 39
2024-06-25 13:00:51 [stock level import]: 39
2024-06-20 07:50:48: -1
2024-06-13 21:10:03 [stock level import]: 40
2024-06-10 12:45:40 [stock level import]: 40
2024-06-07 14:26:48: -1
2024-06-02 21:09:05: -1
2024-05-18 19:38:15: -1
2024-05-18 14:25:14: -1
2024-05-18 13:50:59: -1
2024-05-15 15:06:19 [stock level import]: 45
2024-05-04 08:10:02 [stock level import]: 45
2024-04-19 01:10:02 [stock level import]: 26
2024-04-18 10:19:11 [stock level import]: 26
2024-04-18 10:17:41 [stock level import]: 26
2024-04-18 10:12:05 [stock level import]: 26
2024-03-28 12:10:02 [stock level import]: 26
2024-03-17 10:10:02 [stock level import]: 40
2024-02-14 03:10:02 [stock level import]: 87
2024-02-07 00:10:02 [stock level import]: 89
2024-02-05 11:02:15: -1
2024-01-19 20:10:02 [stock level import]: 89
2023-12-27 17:28:42 [stock level import]: 89
2023-12-12 11:07:04 [stock level import]: 89
2023-12-01 19:40:13: -1
2023-11-10 11:07:24 [stock level import]: 91
2023-11-08 20:10:02 [stock level import]: 82
2023-10-30 16:45:14 [stock level import]: 98
2023-10-12 09:36:54: +1
2023-10-11 16:09:21: -1
2023-10-11 16:06:53: -1
2023-10-06 14:08:31 [stock level import]: 98
2023-09-27 12:31:29 [stock level import]: 108
2023-09-20 11:45:42 [stock level import]: 108
2023-09-08 23:16:47: -1
2023-09-05 12:50:38 [stock level import]: 109
2023-08-21 17:37:00: -1
2023-08-03 05:10:02 [stock level import]: 108
2023-08-01 04:10:02 [stock level import]: 108
2023-07-26 09:49:45 [stock level import]: 108
2023-07-06 22:14:18: -1
2023-06-28 20:10:02 [stock level import]: 113
2023-06-24 11:39:25: -1
2023-06-24 09:45:22: -2
2023-06-23 17:15:15: -1
2023-06-23 12:57:23: -1
2023-06-23 11:47:36: -1
2023-06-23 09:29:00: -1
2023-06-09 09:13:54 [stock level import]: 120
2023-05-26 12:45:58 [stock level import]: 80
2023-05-20 17:15:10: -1
2023-05-20 17:13:15: -1
2023-05-20 15:51:38: -1
2023-05-19 19:28:31: -1
2023-05-19 15:18:56: -1
2023-05-15 09:49:02: -2
2023-05-13 08:10:01 [stock level import]: 82
2023-05-02 21:52:30: -2
2023-04-28 12:12:59 [stock level import]: 75
2023-04-26 05:43:27: -1
2023-04-24 16:17:52 [stock level import]: 75
2023-04-14 21:10:02 [stock level import]: 76
2023-03-21 15:04:47: -1
2023-03-11 11:05:28: -1
2023-02-16 18:36:58 [stock level import]: 108
2023-02-12 17:25:24: -1
2023-02-10 21:53:55: -1
2023-02-10 21:48:06: -1
2023-02-10 18:36:56: -1
2023-02-07 13:49:35: +1
2023-02-07 13:36:52: +1
2023-02-07 13:25:38: -1
2023-02-07 13:22:15: +1
2023-02-07 13:22:00: +1
2023-02-07 13:18:36: -1
2023-02-07 13:17:28: -1
2023-02-07 13:16:56: -1
2023-02-07 13:16:46: -1
2023-02-01 18:11:47 [stock level import]: 113
2023-01-26 15:49:33 [stock level import]: 120
2023-01-25 10:55:52: -2
2023-01-24 17:04:19 [stock level import]: 120
2022-12-18 17:41:02 [stock level import]: 141
2022-11-07 12:29:23: -1
2022-11-04 19:54:54 [stock level import]: 131
2022-10-26 12:29:06 [stock level import]: 117
2022-10-15 13:56:07: -1
2022-10-14 13:40:01: -1
2022-10-06 16:10:02 [stock level import]: 117
2022-09-18 17:24:14: -1
2022-09-02 15:01:59 [stock level import]: 78
2022-08-23 10:08:21 [stock level import]: 49
2022-08-03 08:23:12: -1
2022-07-29 14:10:40 [stock level import]: 52
2022-07-21 19:10:02 [stock level import]: 52
2022-07-09 12:34:59: -1
2022-07-01 11:54:14 [stock level import]: 83
2022-06-26 11:48:49: -0
2022-06-26 11:48:49: +1
2022-06-26 11:18:11: -1
2022-06-26 09:49:40: -1
2022-06-25 15:57:10: -1
2022-06-25 09:18:26: -1
2022-06-25 09:07:26: -1
2022-06-24 16:40:12: -1
2022-06-24 16:02:13: -1
2022-06-24 15:55:30: -1
2022-06-21 16:17:11: -3
2022-06-07 15:41:45 [stock level import]: 93
2022-05-21 20:52:29: -1
2022-05-21 16:49:18: -1
2022-05-21 16:38:20: -1
2022-05-14 10:37:31: -1
2022-05-14 10:29:27: -1
[custom_product_message] => 0
[gift_offered_in] =>
[is_sale_product] => 0
[product_category_id] => 12809
[category_id] => 92
[ordering] => 3
[alias] => cuerda-de-sujecion-mastrant-m-2-mm
[options] => Array
(
[3899] => stdClass Object
(
[product_id] => 3961
[product_parent_id] => 3899
[product_name] => Cuerda Mastrant-P 3 mm: 100 m
[product_description] =>
[product_quantity] => -1
[product_code] => MP03100
[product_published] => 1
[product_hit] => 0
[product_created] => 1456590172
[product_sale_start] => 0
[product_sale_end] => 0
[product_delay_id] => 0
[product_tax_id] => 11
[product_type] => variant
[product_vendor_id] => 0
[product_manufacturer_id] => 0
[product_url] =>
[product_weight] => 619.000
[product_keywords] =>
[product_weight_unit] => g
[product_modified] => 1736761141
[product_meta_description] =>
[product_dimension_unit] => mm
[product_width] => 150.000
[product_length] => 150.000
[product_height] => 50.000
[product_max_per_order] => 0
[product_access] => all
[product_group_after_purchase] =>
[product_min_per_order] => 0
[product_contact] => 0
[product_display_quantity_field] => 0
[product_last_seen_date] => 0
[product_sales] => 635
[product_waitlist] => 0
[product_layout] =>
[product_average_score] => 0
[product_total_vote] => 0
[product_page_title] =>
[product_alias] => cuerda-de-sujecion-mastrant-p-3-mm
[product_price_percentage] => 0.0000000
[product_msrp] => 0.0000000
[product_canonical] => es/on-line-shop/product/3899-cuerda-de-sujecion-mastrant-p-3-mm
[product_warehouse_id] => 0
[product_quantity_layout] =>
[strength] =>
[safe_working_load] =>
[elongation] =>
[weight_unit] =>
[warranty] =>
[delivery_time] => 11.11.2025
[diameter] =>
[related_to_variant] =>
[envelope_packaging] => 1
[product_sort_price] => 21.48760
[product_description_raw] =>
[product_description_type] =>
[product_option_method] => 0
[product_condition] =>
[usa_product_link] => https://www2.randl.com/index.php?main_page=product_info&products_id=69278
[shrot_product_name] =>
[short_product_name] =>
[diameter_inch] =>
[size_mm] =>
[exclude_product_from_table_list] => 0
[remark] =>
[mall_stage] => live
[mall_published] => 1
[mall_category] => ND431
[mall_product_quantity] => 265
[mall_label] =>
[mall_product_name] =>
[mall_nd428_type] =>
[mall_rope_accessor_type] =>
[mall_protective_equipment] =>
[product_quantity_real] => 117
[ks_box] =>
[ean] =>
[shopping_quantity_unit] =>
[product_quantity_real_log] => 2025-10-21 20:42:34: -5
2025-10-16 11:46:33 [stock level import]: 122
2025-10-04 14:28:58: -1
2025-10-04 13:53:42: -1
2025-09-29 13:38:31 [stock level import]: 152
2025-09-22 11:06:45: -3
2025-09-11 14:41:42 [stock level import]: 119
2025-09-06 10:51:55: -1
2025-09-06 10:19:16: -1
2025-09-05 12:39:28: -1
2025-09-05 12:02:35: -1
2025-09-05 10:00:43: -2
2025-08-23 11:08:23: -1
2025-08-23 11:00:34: -1
2025-08-22 07:57:53: -1
2025-08-17 18:08:39: -1
2025-08-17 16:58:28: -1
2025-08-17 12:40:12: -1
2025-08-16 21:12:10: -2
2025-08-16 17:46:13: -1
2025-08-16 15:51:23: -1
2025-08-16 15:03:10: -1
2025-08-13 12:57:13: -1
2025-08-04 19:41:41: -5
2025-07-31 10:48:28: -1
2025-07-31 10:09:45 [stock level import]: 238
2025-07-17 14:45:32 [stock level import]: 249
2025-07-16 13:12:41: -1
2025-07-14 14:30:11: -1
2025-07-14 10:38:55: -1
2025-07-09 06:23:27: +1
2025-07-08 15:17:54: -2
2025-07-04 17:10:39 [stock level import]: 181
2025-06-30 10:24:24: -1
2025-06-29 09:35:59: -1
2025-06-29 08:44:36: -1
2025-06-28 11:29:04: -1
2025-06-28 09:10:29: -1
2025-06-28 09:05:41: -1
2025-06-28 08:39:01: -1
2025-06-28 07:52:39: -1
2025-06-28 07:37:03: -1
2025-06-27 14:17:09: -1
2025-06-27 14:02:29: -1
2025-06-27 11:55:43: -1
2025-06-27 11:41:14: -1
2025-06-27 10:30:43: -1
2025-06-27 09:57:00: -1
2025-06-27 09:29:54: -1
2025-06-27 08:18:00: -1
2025-06-18 13:26:04 [stock level import]: 208
2025-06-13 11:10:43: -0
2025-06-13 11:10:43: +5
2025-06-12 14:09:59: -5
2025-06-03 16:40:26: -1
2025-06-01 18:48:53: -1
2025-06-01 14:43:31: -3
2025-05-31 17:59:29: -1
2025-05-31 17:16:20: -1
2025-05-30 04:39:38: -20
2025-05-28 10:50:36: -1
2025-05-21 14:05:24: -1
2025-05-18 14:22:32: -1
2025-05-18 14:16:46: -1
2025-05-17 18:52:40: -1
2025-05-17 16:55:27: -1
2025-05-17 14:31:28: -1
2025-05-17 13:44:33: -1
2025-05-17 13:25:23: -1
2025-05-16 19:43:37: -1
2025-05-16 19:27:31: -1
2025-05-16 17:45:15: -1
2025-05-16 16:31:30: -1
2025-05-16 16:07:15: -1
2025-05-16 13:59:24: -1
2025-05-16 13:31:41: -1
2025-05-16 04:03:00 [stock level import]: 278
2025-04-28 14:53:38: -5
2025-04-23 08:15:49: -1
2025-04-15 02:35:13: +1
2025-04-15 01:55:55: -1
2025-04-14 00:11:29: -1
2025-04-12 14:46:05: -1
2025-04-12 14:22:16: -1
2025-04-12 00:10:25: -1
2025-04-07 12:52:33 [stock level import]: 252
2025-03-22 18:57:26: -1
2025-03-14 10:52:22: -1
2025-03-08 20:13:40: -1
2025-03-08 16:59:14: -1
2025-03-04 09:08:41 [stock level import]: 268
2025-02-17 12:20:33 [stock level import]: 263
2025-02-11 04:07:59: -1
2025-02-09 15:35:44: -1
2025-02-08 20:29:44: -1
2025-02-08 16:33:46: -1
2025-02-07 20:17:04: -1
2025-02-07 19:16:15: -1
2025-02-07 16:20:23: -1
2025-02-03 12:17:44 [stock level import]: 162
2025-01-30 19:12:24: -1
2025-01-22 14:40:13: -20
2025-01-18 20:21:32: -1
2025-01-18 15:00:36: -1
2025-01-13 10:39:01 [stock level change]: 42 -> 202
2025-01-10 19:10:05: -1
2025-01-09 15:25:51 [stock level import]: 43
2024-12-27 17:28:17: +1
2024-12-23 15:42:34: -1
2024-12-06 14:17:27 [stock level import]: 40
2024-12-04 11:12:39: -1
2024-11-18 10:35:25: -1
2024-10-31 19:22:12 [stock level import]: 29
2024-10-30 09:57:01: -11
2024-10-24 07:56:50: -1
2024-10-18 14:54:38 [stock level import]: 20
2024-10-13 16:09:25: -1
2024-10-05 16:02:49: -1
2024-10-05 15:52:41: -1
2024-10-05 14:39:27: -1
2024-10-05 14:22:18: -1
2024-09-28 10:30:18: -1
2024-09-28 10:24:33: -1
2024-09-27 12:28:02: -1
2024-09-27 11:55:02: -1
2024-09-27 11:48:30: -1
2024-09-27 11:21:27: -1
2024-09-27 10:31:21: -1
2024-09-27 09:37:21: -1
2024-09-27 09:10:09: -2
2024-09-25 12:28:29 [stock level import]: 41
2024-09-24 17:46:44: -2
2024-09-19 21:36:11 [stock level import]: 41
2024-09-17 10:23:29: -1
2024-09-14 23:49:07: -1
2024-09-10 11:23:04: -3
2024-09-06 11:57:59 [stock level import]: 131
2024-09-05 15:05:57: -1
2024-09-05 15:16:08 [stock level import]: 133
2024-08-27 13:54:57 [stock level import]: 164
2024-08-24 09:45:25: -1
2024-08-24 09:09:18: -1
2024-08-24 07:30:51: -1
2024-08-23 09:42:59: -1
2024-08-17 18:10:54: -1
2024-08-13 14:46:59 [stock level import]: 54
2024-08-13 05:55:58: -1
2024-08-12 16:51:56: -1
2024-08-09 10:30:50 [stock level import]: 129
2024-07-31 10:10:00 [stock level import]: 131
2024-07-24 05:55:05: -1
2024-07-18 23:03:52 [stock level import]: 131
2024-07-07 20:57:25 [stock level import]: 83
2024-06-30 07:42:00: -1
2024-06-30 07:08:59: -1
2024-06-29 15:35:05: -1
2024-06-29 11:00:31: -1
2024-06-29 08:51:37: -1
2024-06-29 07:59:27: -1
2024-06-28 15:10:28: -1
2024-06-28 13:06:23: -1
2024-06-28 11:42:53: -2
2024-06-28 09:19:40: -1
2024-06-28 07:23:09: -1
2024-06-26 16:18:47: -1
2024-06-25 13:21:51 [stock level import]: 99
2024-06-25 13:18:47 [stock level import]: 99
2024-06-25 13:00:51 [stock level import]: 99
2024-06-19 14:58:29: -5
2024-06-13 21:10:03 [stock level import]: 106
2024-06-10 12:45:40 [stock level import]: 106
2024-06-01 15:53:29: -1
2024-05-29 08:40:07: -2
2024-05-24 05:47:48: -2
2024-05-22 08:26:24: -1
2024-05-19 13:50:09: -1
2024-05-19 13:48:08: -1
2024-05-19 13:43:12: -1
2024-05-18 17:31:37: -1
2024-05-18 16:21:57: -1
2024-05-18 14:57:29: -1
2024-05-18 14:23:30: -1
2024-05-18 13:04:08: -1
2024-05-17 19:57:22: -1
2024-05-17 18:51:55: -1
2024-05-17 16:40:19: -1
2024-05-17 16:37:39: -1
2024-05-17 15:36:03: -1
2024-05-17 14:42:18: -1
2024-05-17 14:11:49: -1
2024-05-15 15:06:19 [stock level import]: 146
2024-05-04 08:10:02 [stock level import]: 147
2024-05-03 12:14:43: -1
2024-05-01 16:06:11: -1
2024-04-19 01:10:02 [stock level import]: 204
2024-04-18 16:53:54: -1
2024-04-18 10:19:11 [stock level import]: 124
2024-04-18 10:17:41 [stock level import]: 124
2024-04-18 10:12:05 [stock level import]: 124
2024-04-05 20:25:18: -4
2024-04-03 07:37:36: -2
2024-03-28 12:10:02 [stock level import]: 130
2024-03-17 10:10:02 [stock level import]: 150
2024-03-16 22:11:01: -1
2024-03-09 17:05:57: -1
2024-03-09 13:36:04: -1
2024-03-09 09:46:12: -1
2024-03-09 09:09:55: -1
2024-03-06 18:10:12: -6
2024-02-29 09:51:25: -1
2024-02-15 10:26:27: -1
2024-02-14 03:10:02 [stock level import]: 190
2024-02-12 11:37:29: -1
2024-02-07 00:10:02 [stock level import]: 196
2024-02-05 11:02:15: -2
2024-02-04 06:29:56: -3
2024-01-22 11:23:26: -1
2024-01-19 20:10:02 [stock level import]: 150
2024-01-19 17:44:37: -1
2024-01-07 18:33:25: -1
2023-12-27 17:28:42 [stock level import]: 131
2023-12-20 06:04:46: -1
2023-12-12 11:07:04 [stock level import]: 131
2023-12-01 19:40:13: -2
2023-11-23 10:47:22: -5
2023-11-21 11:43:55: -5
2023-11-18 17:42:58: -1
2023-11-18 16:57:03: -1
2023-11-10 11:07:24 [stock level import]: 153
2023-11-08 20:10:02 [stock level import]: 158
2023-11-04 14:56:25: -1
2023-11-01 03:45:56: -1
2023-10-30 16:45:14 [stock level import]: 254
2023-10-18 09:55:43: -13
2023-10-17 18:41:06: -1
2023-10-06 14:08:31 [stock level import]: 269
2023-10-06 12:06:45: -1
2023-09-27 12:31:29 [stock level import]: 299
2023-09-24 22:34:33: -1
2023-09-20 11:45:42 [stock level import]: 300
2023-09-15 15:05:31: +1
2023-09-14 13:14:51: -1
2023-09-14 12:58:58: -1
2023-09-05 21:44:37: -1
2023-09-05 16:45:42: -1
2023-09-05 12:50:38 [stock level import]: 304
2023-09-05 13:02:15: -1
2023-08-21 17:37:00: -2
2023-08-12 10:34:55: -1
2023-08-09 00:00:32: -1
2023-08-03 05:10:02 [stock level import]: 335
2023-08-01 04:10:02 [stock level import]: 335
2023-07-26 09:49:45 [stock level import]: 305
2023-06-28 20:10:02 [stock level import]: 319
2023-06-25 12:57:40: -1
2023-06-25 12:56:53: -1
2023-06-24 12:02:52: -1
2023-06-24 11:47:21: -1
2023-06-24 10:48:40: -1
2023-06-24 09:53:28: -1
2023-06-24 09:38:19: -1
2023-06-23 16:34:04: -1
2023-06-23 16:23:18: -1
2023-06-23 14:41:03: -1
2023-06-23 14:40:10: -1
2023-06-23 14:35:33: -1
2023-06-23 13:58:42: -1
2023-06-23 13:38:35: -1
2023-06-23 10:39:57: -1
2023-06-23 10:35:19: -1
2023-06-23 09:40:29: -1
2023-06-23 09:17:02: -1
2023-06-23 09:13:29: -1
2023-06-23 09:12:54: -2
2023-06-09 09:13:54 [stock level import]: 366
2023-05-26 12:45:58 [stock level import]: 369
2023-05-21 16:32:09: -1
2023-05-20 22:11:25: -1
2023-05-20 21:35:45: -1
2023-05-20 20:26:32: -1
2023-05-20 19:25:43: -1
2023-05-20 18:46:02: -1
2023-05-19 20:47:38: -1
2023-05-19 19:53:47: -1
2023-05-19 18:45:42: -1
2023-05-19 17:46:34: -1
2023-05-19 17:44:13: -1
2023-05-15 09:49:02: -3
2023-05-13 08:10:01 [stock level import]: 372
