Mastrant-M ist eine Wahl für solche Kunden, welche ein dünnes Seil brauchen mit einer hohen Festigkeit und einem günstigem Preis. Eine außerordentliche Standfestigkeit, niedrige Dehnbarkeit und auch das Gewicht des Seiles, eine gute Scheuerstandfestigkeit – das sind Attribute, welche aus diesem
Weiterlesen| Artikel-Nr. | Länge [m] | Gewicht [g] | Dimensionen [BxTxH mm] | Lagerstatus | Preis | |
|---|---|---|---|---|---|---|
|
MM01001
|
1 m |
1.4 | 250 x 5 x 2 |
999 m i
Nächster
Lager |
0,56 €(0,46 € ex.MwSt) |
|
|
MM01031
|
31 m |
60 | 70 x 70 x 75 |
15 Stck i
Nächster
Lager |
15,00 €(12,40 € ex.MwSt) |
|
|
MM01050
|
50 m |
110 | 70 x 70 x 50 |
13 Stck i
Nächster
Lager |
20,00 €(16,53 € ex.MwSt) |
|
|
MM01100
|
100 m |
200 | 70 x 70 x 60 |
24 Stck i
Nächster
Lager |
40,00 €(33,06 € ex.MwSt) |
|
|
MM01001F
|
0 m |
0 | 0 x 0 x 0 |
1 Stck i
Nächster
Lager |
0,40 €(0,33 € ex.MwSt) |
|
Mastrant-M ist eine Wahl für solche Kunden, welche ein dünnes Seil brauchen mit einer hohen Festigkeit und einem günstigem Preis. Eine außerordentliche Standfestigkeit, niedrige Dehnbarkeit und auch das Gewicht des Seiles, eine gute Scheuerstandfestigkeit – das sind Attribute, welche aus diesem Seil ein ideales Verankerungsseil machen. Dank seiner Konstruktion hält es besonders gut in Griffen und die Übertragung der Kraft von der Ummantelung auf den Kern ist auch bei großer Belastung außergewöhnlich. Ein Seil mit einer langen Lebensdauer und einem exzellentem Preis / Leistungs-Verhältnis.
Konstruktion: Ummanteltes Seil mit einem geflochtenem Kern
Kern: 100% Dyneema DM 20, geflochten
Zwischenumflechtung: Polyester Stapl (nur bei Seilen ab einem Durchmesser von 6mm)
Äußere Ummantelung: Polyester
Wenn Ihr Interesse am Hobby wächst, werden Sie andere Verwendungsmöglichkeiten für das überschüssige Seil finden, z.B. eine andere Antenne ausprobieren oder es an ein anderes Clubmitglied weitergeben? Einige von uns verwenden ihre überschüssigen Seile ständig und sind froh, sie zu haben - sie spleißen immer wieder Abschnitte zusammen :)
Wie wählt man ein geeignetes Seil aus? Siehe hier.
Eine Vergleichstabelle aller Seile finden Sie hier.
stdClass Object
(
[product_id] => 5573
[product_parent_id] => 5571
[product_name] => Seil Premium Mastrant-M 1 mm: 100 m
[product_description] => Mastrant-M ist eine Wahl für solche Kunden, welche ein dünnes Seil brauchen mit einer hohen Festigkeit und einem günstigem Preis. Eine außerordentliche Standfestigkeit, niedrige Dehnbarkeit und auch das Gewicht des Seiles, eine gute Scheuerstandfestigkeit – das sind Attribute, welche aus diesem Seil ein ideales Verankerungsseil machen. Dank seiner Konstruktion hält es besonders gut in Griffen und die Übertragung der Kraft von der Ummantelung auf den Kern ist auch bei großer Belastung außergewöhnlich. Ein Seil mit einer langen Lebensdauer und einem exzellentem Preis / Leistungs-Verhältnis.
Konstruktion: Ummanteltes Seil mit einem geflochtenem Kern
Kern: 100% Dyneema DM 20, geflochten
Zwischenumflechtung: Polyester Stapl (nur bei Seilen ab einem Durchmesser von 6mm)
Äußere Ummantelung: Polyester
Wenn Ihr Interesse am Hobby wächst, werden Sie andere Verwendungsmöglichkeiten für das überschüssige Seil finden, z.B. eine andere Antenne ausprobieren oder es an ein anderes Clubmitglied weitergeben? Einige von uns verwenden ihre überschüssigen Seile ständig und sind froh, sie zu haben - sie spleißen immer wieder Abschnitte zusammen :)
Wie wählt man ein geeignetes Seil aus? Siehe hier.
Eine Vergleichstabelle aller Seile finden Sie hier.
[product_quantity] => -1
[product_code] => MM01100
[product_published] => 1
[product_hit] => 78637
[product_created] => 1481546927
[product_sale_start] => 0
[product_sale_end] => 0
[product_delay_id] => 0
[product_tax_id] => 11
[product_type] => variant
[product_vendor_id] => 0
[product_manufacturer_id] => 0
[product_url] =>
[product_weight] => 200.000
[product_keywords] =>
[product_weight_unit] => g
[product_modified] => 1730998751
[product_meta_description] =>
[product_dimension_unit] => mm
[product_width] => 70.000
[product_length] => 70.000
[product_height] => 60.000
[product_max_per_order] => 0
[product_access] => all
[product_group_after_purchase] =>
[product_min_per_order] => 0
[product_contact] => 0
[product_display_quantity_field] => 0
[product_last_seen_date] => 1761728269
[product_sales] => 177
[product_waitlist] => 0
[product_layout] =>
[product_average_score] => 0
[product_total_vote] => 0
[product_page_title] =>
[product_alias] => seil-mastrantm-1-mm
[product_price_percentage] => 0.0000000
[product_msrp] => 0.0000000
[product_canonical] => /de/e-shop/product/5571-seil-mastrantm-1-mm
[product_warehouse_id] => 0
[product_quantity_layout] =>
[strength] => 100
[safe_working_load] => 30
[elongation] => 0.6
[weight_unit] => 1.3
[warranty] => 24
[delivery_time] => 80
[diameter] => 1.3
[related_to_variant] => ATH02;ADC02;AHO05;ACC05;ASE05;ASHE06;ASHF06;ASHH06;ZCI01
[envelope_packaging] => 1
[product_sort_price] => 30.57851
[product_description_raw] =>
[product_description_type] =>
[product_option_method] => 0
[product_condition] =>
[usa_product_link] => https://www2.randl.com/index.php?main_page=product_info&products_id=71703
[shrot_product_name] =>
[short_product_name] => M
[diameter_inch] => 3/64
[size_mm] => 1
[exclude_product_from_table_list] => 0
[remark] =>
[mall_stage] => live
[mall_published] => 1
[mall_category] => ND431
[mall_product_quantity] => 16
[mall_label] =>
[mall_product_name] =>
[mall_nd428_type] =>
[mall_rope_accessor_type] =>
[mall_protective_equipment] =>
[product_quantity_real] => 24
[ks_box] =>
[ean] =>
[shopping_quantity_unit] =>
[product_quantity_real_log] => 2025-10-29 08:25:55: -1
2025-10-16 11:46:33 [stock level import]: 25
2025-10-13 14:01:31: -1
2025-10-13 13:55:59: +1
2025-10-08 20:52:18: -1
2025-10-06 23:22:53: -1
2025-09-29 11:56:49: -1
2025-09-29 13:38:31 [stock level import]: 30
2025-09-26 21:13:45: -1
2025-09-23 18:29:40: -1
2025-09-22 11:06:45: -1
2025-09-11 14:41:42 [stock level import]: 31
2025-09-09 17:44:33: -1
2025-09-07 08:30:44: +1
2025-09-07 08:29:31: -1
2025-09-06 09:58:31: -1
2025-09-05 09:15:22: -1
2025-08-23 18:15:38: -1
2025-08-23 07:33:00: -1
2025-08-13 21:23:49: -1
2025-08-05 13:48:13: -1
2025-07-31 10:09:45 [stock level import]: 37
2025-07-28 23:22:35: -1
2025-07-17 14:45:32 [stock level import]: 38
2025-07-15 08:12:11: -1
2025-07-04 17:10:39 [stock level import]: 9
2025-06-28 09:59:37: -1
2025-06-27 11:05:58: -1
2025-06-18 13:26:04 [stock level import]: 12
2025-06-06 22:21:35: -0
2025-06-06 22:21:35: +1
2025-06-06 09:44:49: -1
2025-05-31 16:13:43: -1
2025-05-28 02:00:44: -1
2025-05-17 20:31:11: -1
2025-05-17 20:17:23: -1
2025-05-17 18:40:27: -1
2025-05-17 17:40:44: -1
2025-05-16 19:40:12: -1
2025-05-16 04:03:00 [stock level import]: 27
2025-05-06 22:14:54: -1
2025-04-16 22:03:29: -1
2025-04-07 12:52:33 [stock level import]: 28
2025-03-13 07:14:30: -1
2025-03-10 04:21:57: -1
2025-03-07 20:14:17: -1
2025-03-04 09:08:41 [stock level import]: 30
2025-02-17 12:20:33 [stock level import]: 32
2025-02-13 22:03:53: -1
2025-02-03 12:17:44 [stock level import]: 32
2025-01-17 22:56:07: -1
2025-01-17 20:59:44: -1
2025-01-09 15:25:51 [stock level import]: 34
2024-12-31 01:09:49: -1
2024-12-31 01:06:18: +1
2024-12-31 01:05:35: -1
2024-12-06 14:17:27 [stock level import]: 34
2024-11-14 08:41:23: -1
2024-11-04 11:30:07: -6
2024-10-31 19:22:12 [stock level import]: 6
2024-10-18 14:54:38 [stock level import]: 9
2024-09-27 12:42:20: -1
2024-09-27 12:20:08: -1
2024-09-25 12:28:29 [stock level import]: 25
2024-09-23 18:41:19: -1
2024-09-22 13:17:50: +1
2024-09-20 18:31:23: -1
2024-09-19 21:36:11 [stock level import]: 25
2024-09-10 11:23:04: -2
2024-09-06 11:57:59 [stock level import]: 29
2024-09-05 15:16:08 [stock level import]: 31
2024-09-03 11:02:33: +1
2024-09-03 08:05:30: -2
2024-09-03 06:32:00: -1
2024-09-03 06:08:00: -1
2024-08-27 13:54:57 [stock level import]: 31
2024-08-25 16:11:38: -1
2024-08-13 14:46:59 [stock level import]: 33
2024-08-09 10:30:50 [stock level import]: 33
2024-07-31 10:10:00 [stock level import]: 33
2024-07-18 23:03:52 [stock level import]: 33
2024-07-07 20:57:25 [stock level import]: 33
2024-06-28 15:24:24: -1
2024-06-28 14:43:56: -1
2024-06-28 14:37:04: -1
2024-06-25 13:21:51 [stock level import]: 38
2024-06-25 13:18:47 [stock level import]: 38
2024-06-25 13:00:51 [stock level import]: 38
2024-06-18 17:13:15: -2
2024-06-13 21:10:03 [stock level import]: 38
2024-06-10 12:45:40 [stock level import]: 38
2024-06-02 21:09:05: -1
2024-05-22 08:26:24: -2
2024-05-19 13:31:13: -1
2024-05-17 15:10:39: -1
2024-05-17 14:46:36: -1
2024-05-15 15:06:19 [stock level import]: 46
2024-05-04 08:10:02 [stock level import]: 46
2024-04-19 01:10:02 [stock level import]: 46
2024-04-18 10:19:11 [stock level import]: 46
2024-04-18 10:17:41 [stock level import]: 46
2024-04-18 10:12:05 [stock level import]: 46
2024-03-28 12:10:02 [stock level import]: 48
2024-03-19 07:48:31: -2
2024-03-17 10:10:02 [stock level import]: 52
2024-03-10 10:31:16: -1
2024-03-09 10:59:52: -1
2024-02-14 03:10:02 [stock level import]: 60
2024-02-07 00:10:02 [stock level import]: 62
2024-01-19 20:10:02 [stock level import]: 62
2024-01-17 12:48:01: -0
2024-01-17 12:48:01: +1
2024-01-17 12:47:23: -1
2024-01-16 11:20:10: -4
2023-12-27 17:28:42 [stock level import]: 63
2023-12-12 11:07:04 [stock level import]: 63
2023-11-10 11:07:24 [stock level import]: 63
2023-11-08 20:10:02 [stock level import]: 63
2023-10-30 16:45:14 [stock level import]: 63
2023-10-12 09:36:54: +1
2023-10-11 16:09:21: -1
2023-10-11 16:06:53: -1
2023-10-06 18:04:03: -1
2023-10-06 14:08:31 [stock level import]: 64
2023-10-06 09:20:52: +1
2023-10-05 19:56:02: -1
2023-10-02 10:41:08: -1
2023-09-27 12:31:29 [stock level import]: 64
2023-09-20 11:45:42 [stock level import]: 64
2023-09-05 12:50:38 [stock level import]: 64
2023-08-21 03:53:21: -1
2023-08-03 05:10:02 [stock level import]: 28
2023-08-01 04:10:02 [stock level import]: 28
2023-07-26 09:49:45 [stock level import]: 28
2023-07-10 14:50:55: -1
2023-07-07 11:01:22: -2
2023-06-29 17:23:41: -1
2023-06-28 20:10:02 [stock level import]: 29
2023-06-23 15:47:54: -1
2023-06-23 13:14:59: -1
2023-06-23 12:12:41: -1
2023-06-23 11:46:40: -1
2023-06-23 11:05:37: -1
2023-06-23 11:04:46: -1
2023-06-23 10:43:07: -1
2023-06-23 09:29:00: -1
2023-06-09 09:13:54 [stock level import]: 37
2023-05-26 12:45:58 [stock level import]: 37
2023-05-21 17:08:53: -1
2023-05-20 20:30:21: -1
2023-05-19 21:04:47: -1
2023-05-19 19:07:12: -2
2023-05-19 19:06:18: -1
2023-05-15 09:49:02: -1
2023-05-13 08:10:01 [stock level import]: 38
2023-05-05 17:10:26: -1
2023-04-28 12:12:59 [stock level import]: 38
2023-04-24 16:17:52 [stock level import]: 38
2023-04-14 21:10:02 [stock level import]: 39
2023-03-28 12:46:46: -1
2023-03-15 11:38:40: -1
2023-03-14 17:09:13: -3
2023-03-11 12:45:00: -1
2023-03-11 10:20:44: -1
2023-03-11 10:05:11: -1
2023-02-16 18:36:58 [stock level import]: 44
2023-02-01 18:11:47 [stock level import]: 6
2023-02-01 03:06:10: -1
2023-01-26 15:49:33 [stock level import]: 14
2023-01-24 17:04:19 [stock level import]: 14
2022-12-31 17:41:54: -3
2022-12-18 17:41:02 [stock level import]: 32
2022-11-28 10:29:13: -1
2022-11-04 19:54:54 [stock level import]: 41
2022-10-26 12:29:06 [stock level import]: 41
2022-10-14 12:48:51: -1
2022-10-06 16:10:02 [stock level import]: 46
2022-10-05 09:14:19: -4
2022-09-22 10:28:26: -2
2022-09-19 13:36:40: -0
2022-09-19 13:36:40: +2
2022-09-18 10:39:14: -2
2022-09-02 15:01:59 [stock level import]: 18
2022-08-23 10:08:21 [stock level import]: 18
2022-08-10 15:37:22: -20
2022-07-29 14:10:40 [stock level import]: 21
2022-07-28 09:25:55: +2
2022-07-28 09:23:48: -3
2022-07-21 19:10:02 [stock level import]: 21
2022-07-18 19:38:51: -3
2022-07-01 11:54:14 [stock level import]: 21
2022-06-26 11:34:30: -1
2022-06-25 13:35:36: -1
2022-06-25 13:27:12: -1
2022-06-25 09:18:26: -2
2022-06-20 16:39:53: -1
2022-06-07 15:41:45 [stock level import]: 26
2022-05-22 15:26:58: -1
[custom_product_message] => 0
[gift_offered_in] =>
[is_sale_product] => 0
[product_category_id] => 12868
[category_id] => 92
[ordering] => 1
[alias] => seil-mastrantm-1-mm
[options] => Array
(
[3899] => stdClass Object
(
[product_id] => 3961
[product_parent_id] => 3899
[product_name] => Seil Mastrant-P 3 mm: 100 m
[product_description] =>
[product_quantity] => -1
[product_code] => MP03100
[product_published] => 1
[product_hit] => 0
[product_created] => 1456590172
[product_sale_start] => 0
[product_sale_end] => 0
[product_delay_id] => 0
[product_tax_id] => 11
[product_type] => variant
[product_vendor_id] => 0
[product_manufacturer_id] => 0
[product_url] =>
[product_weight] => 619.000
[product_keywords] =>
[product_weight_unit] => g
[product_modified] => 1736761141
[product_meta_description] =>
[product_dimension_unit] => mm
[product_width] => 150.000
[product_length] => 150.000
[product_height] => 50.000
[product_max_per_order] => 0
[product_access] => all
[product_group_after_purchase] =>
[product_min_per_order] => 0
[product_contact] => 0
[product_display_quantity_field] => 0
[product_last_seen_date] => 0
[product_sales] => 635
[product_waitlist] => 0
[product_layout] =>
[product_average_score] => 0
[product_total_vote] => 0
[product_page_title] =>
[product_alias] => seil-mastrant-p-3-mm
[product_price_percentage] => 0.0000000
[product_msrp] => 0.0000000
[product_canonical] => /de/e-shop/product/3899-seil-mastrant-p-3-mm
[product_warehouse_id] => 0
[product_quantity_layout] =>
[strength] =>
[safe_working_load] =>
[elongation] =>
[weight_unit] =>
[warranty] =>
[delivery_time] => 11.11.2025
[diameter] =>
[related_to_variant] =>
[envelope_packaging] => 1
[product_sort_price] => 21.48760
[product_description_raw] =>
[product_description_type] =>
[product_option_method] => 0
[product_condition] =>
[usa_product_link] => https://www2.randl.com/index.php?main_page=product_info&products_id=69278
[shrot_product_name] =>
[short_product_name] =>
[diameter_inch] =>
[size_mm] =>
[exclude_product_from_table_list] => 0
[remark] =>
[mall_stage] => live
[mall_published] => 1
[mall_category] => ND431
[mall_product_quantity] => 265
[mall_label] =>
[mall_product_name] =>
[mall_nd428_type] =>
[mall_rope_accessor_type] =>
[mall_protective_equipment] =>
[product_quantity_real] => 117
[ks_box] =>
[ean] =>
[shopping_quantity_unit] =>
[product_quantity_real_log] => 2025-10-21 20:42:34: -5
2025-10-16 11:46:33 [stock level import]: 122
2025-10-04 14:28:58: -1
2025-10-04 13:53:42: -1
2025-09-29 13:38:31 [stock level import]: 152
2025-09-22 11:06:45: -3
2025-09-11 14:41:42 [stock level import]: 119
2025-09-06 10:51:55: -1
2025-09-06 10:19:16: -1
2025-09-05 12:39:28: -1
2025-09-05 12:02:35: -1
2025-09-05 10:00:43: -2
2025-08-23 11:08:23: -1
2025-08-23 11:00:34: -1
2025-08-22 07:57:53: -1
2025-08-17 18:08:39: -1
2025-08-17 16:58:28: -1
2025-08-17 12:40:12: -1
2025-08-16 21:12:10: -2
2025-08-16 17:46:13: -1
2025-08-16 15:51:23: -1
2025-08-16 15:03:10: -1
2025-08-13 12:57:13: -1
2025-08-04 19:41:41: -5
2025-07-31 10:48:28: -1
2025-07-31 10:09:45 [stock level import]: 238
2025-07-17 14:45:32 [stock level import]: 249
2025-07-16 13:12:41: -1
2025-07-14 14:30:11: -1
2025-07-14 10:38:55: -1
2025-07-09 06:23:27: +1
2025-07-08 15:17:54: -2
2025-07-04 17:10:39 [stock level import]: 181
2025-06-30 10:24:24: -1
2025-06-29 09:35:59: -1
2025-06-29 08:44:36: -1
2025-06-28 11:29:04: -1
2025-06-28 09:10:29: -1
2025-06-28 09:05:41: -1
2025-06-28 08:39:01: -1
2025-06-28 07:52:39: -1
2025-06-28 07:37:03: -1
2025-06-27 14:17:09: -1
2025-06-27 14:02:29: -1
2025-06-27 11:55:43: -1
2025-06-27 11:41:14: -1
2025-06-27 10:30:43: -1
2025-06-27 09:57:00: -1
2025-06-27 09:29:54: -1
2025-06-27 08:18:00: -1
2025-06-18 13:26:04 [stock level import]: 208
2025-06-13 11:10:43: -0
2025-06-13 11:10:43: +5
2025-06-12 14:09:59: -5
2025-06-03 16:40:26: -1
2025-06-01 18:48:53: -1
2025-06-01 14:43:31: -3
2025-05-31 17:59:29: -1
2025-05-31 17:16:20: -1
2025-05-30 04:39:38: -20
2025-05-28 10:50:36: -1
2025-05-21 14:05:24: -1
2025-05-18 14:22:32: -1
2025-05-18 14:16:46: -1
2025-05-17 18:52:40: -1
2025-05-17 16:55:27: -1
2025-05-17 14:31:28: -1
2025-05-17 13:44:33: -1
2025-05-17 13:25:23: -1
2025-05-16 19:43:37: -1
2025-05-16 19:27:31: -1
2025-05-16 17:45:15: -1
2025-05-16 16:31:30: -1
2025-05-16 16:07:15: -1
2025-05-16 13:59:24: -1
2025-05-16 13:31:41: -1
2025-05-16 04:03:00 [stock level import]: 278
2025-04-28 14:53:38: -5
2025-04-23 08:15:49: -1
2025-04-15 02:35:13: +1
2025-04-15 01:55:55: -1
2025-04-14 00:11:29: -1
2025-04-12 14:46:05: -1
2025-04-12 14:22:16: -1
2025-04-12 00:10:25: -1
2025-04-07 12:52:33 [stock level import]: 252
2025-03-22 18:57:26: -1
2025-03-14 10:52:22: -1
2025-03-08 20:13:40: -1
2025-03-08 16:59:14: -1
2025-03-04 09:08:41 [stock level import]: 268
2025-02-17 12:20:33 [stock level import]: 263
2025-02-11 04:07:59: -1
2025-02-09 15:35:44: -1
2025-02-08 20:29:44: -1
2025-02-08 16:33:46: -1
2025-02-07 20:17:04: -1
2025-02-07 19:16:15: -1
2025-02-07 16:20:23: -1
2025-02-03 12:17:44 [stock level import]: 162
2025-01-30 19:12:24: -1
2025-01-22 14:40:13: -20
2025-01-18 20:21:32: -1
2025-01-18 15:00:36: -1
2025-01-13 10:39:01 [stock level change]: 42 -> 202
2025-01-10 19:10:05: -1
2025-01-09 15:25:51 [stock level import]: 43
2024-12-27 17:28:17: +1
2024-12-23 15:42:34: -1
2024-12-06 14:17:27 [stock level import]: 40
2024-12-04 11:12:39: -1
2024-11-18 10:35:25: -1
2024-10-31 19:22:12 [stock level import]: 29
2024-10-30 09:57:01: -11
2024-10-24 07:56:50: -1
2024-10-18 14:54:38 [stock level import]: 20
2024-10-13 16:09:25: -1
2024-10-05 16:02:49: -1
2024-10-05 15:52:41: -1
2024-10-05 14:39:27: -1
2024-10-05 14:22:18: -1
2024-09-28 10:30:18: -1
2024-09-28 10:24:33: -1
2024-09-27 12:28:02: -1
2024-09-27 11:55:02: -1
2024-09-27 11:48:30: -1
2024-09-27 11:21:27: -1
2024-09-27 10:31:21: -1
2024-09-27 09:37:21: -1
2024-09-27 09:10:09: -2
2024-09-25 12:28:29 [stock level import]: 41
2024-09-24 17:46:44: -2
2024-09-19 21:36:11 [stock level import]: 41
2024-09-17 10:23:29: -1
2024-09-14 23:49:07: -1
2024-09-10 11:23:04: -3
2024-09-06 11:57:59 [stock level import]: 131
2024-09-05 15:05:57: -1
2024-09-05 15:16:08 [stock level import]: 133
2024-08-27 13:54:57 [stock level import]: 164
2024-08-24 09:45:25: -1
2024-08-24 09:09:18: -1
2024-08-24 07:30:51: -1
2024-08-23 09:42:59: -1
2024-08-17 18:10:54: -1
2024-08-13 14:46:59 [stock level import]: 54
2024-08-13 05:55:58: -1
2024-08-12 16:51:56: -1
2024-08-09 10:30:50 [stock level import]: 129
2024-07-31 10:10:00 [stock level import]: 131
2024-07-24 05:55:05: -1
2024-07-18 23:03:52 [stock level import]: 131
2024-07-07 20:57:25 [stock level import]: 83
2024-06-30 07:42:00: -1
2024-06-30 07:08:59: -1
2024-06-29 15:35:05: -1
2024-06-29 11:00:31: -1
2024-06-29 08:51:37: -1
2024-06-29 07:59:27: -1
2024-06-28 15:10:28: -1
2024-06-28 13:06:23: -1
2024-06-28 11:42:53: -2
2024-06-28 09:19:40: -1
2024-06-28 07:23:09: -1
2024-06-26 16:18:47: -1
2024-06-25 13:21:51 [stock level import]: 99
2024-06-25 13:18:47 [stock level import]: 99
2024-06-25 13:00:51 [stock level import]: 99
2024-06-19 14:58:29: -5
2024-06-13 21:10:03 [stock level import]: 106
2024-06-10 12:45:40 [stock level import]: 106
2024-06-01 15:53:29: -1
2024-05-29 08:40:07: -2
2024-05-24 05:47:48: -2
2024-05-22 08:26:24: -1
2024-05-19 13:50:09: -1
2024-05-19 13:48:08: -1
2024-05-19 13:43:12: -1
2024-05-18 17:31:37: -1
2024-05-18 16:21:57: -1
2024-05-18 14:57:29: -1
2024-05-18 14:23:30: -1
2024-05-18 13:04:08: -1
2024-05-17 19:57:22: -1
2024-05-17 18:51:55: -1
2024-05-17 16:40:19: -1
2024-05-17 16:37:39: -1
2024-05-17 15:36:03: -1
2024-05-17 14:42:18: -1
2024-05-17 14:11:49: -1
2024-05-15 15:06:19 [stock level import]: 146
2024-05-04 08:10:02 [stock level import]: 147
2024-05-03 12:14:43: -1
2024-05-01 16:06:11: -1
2024-04-19 01:10:02 [stock level import]: 204
2024-04-18 16:53:54: -1
2024-04-18 10:19:11 [stock level import]: 124
2024-04-18 10:17:41 [stock level import]: 124
2024-04-18 10:12:05 [stock level import]: 124
2024-04-05 20:25:18: -4
2024-04-03 07:37:36: -2
2024-03-28 12:10:02 [stock level import]: 130
2024-03-17 10:10:02 [stock level import]: 150
2024-03-16 22:11:01: -1
2024-03-09 17:05:57: -1
2024-03-09 13:36:04: -1
2024-03-09 09:46:12: -1
2024-03-09 09:09:55: -1
2024-03-06 18:10:12: -6
2024-02-29 09:51:25: -1
2024-02-15 10:26:27: -1
2024-02-14 03:10:02 [stock level import]: 190
2024-02-12 11:37:29: -1
2024-02-07 00:10:02 [stock level import]: 196
2024-02-05 11:02:15: -2
2024-02-04 06:29:56: -3
2024-01-22 11:23:26: -1
2024-01-19 20:10:02 [stock level import]: 150
2024-01-19 17:44:37: -1
2024-01-07 18:33:25: -1
2023-12-27 17:28:42 [stock level import]: 131
2023-12-20 06:04:46: -1
2023-12-12 11:07:04 [stock level import]: 131
2023-12-01 19:40:13: -2
2023-11-23 10:47:22: -5
2023-11-21 11:43:55: -5
2023-11-18 17:42:58: -1
2023-11-18 16:57:03: -1
2023-11-10 11:07:24 [stock level import]: 153
2023-11-08 20:10:02 [stock level import]: 158
2023-11-04 14:56:25: -1
2023-11-01 03:45:56: -1
2023-10-30 16:45:14 [stock level import]: 254
2023-10-18 09:55:43: -13
2023-10-17 18:41:06: -1
2023-10-06 14:08:31 [stock level import]: 269
2023-10-06 12:06:45: -1
2023-09-27 12:31:29 [stock level import]: 299
2023-09-24 22:34:33: -1
2023-09-20 11:45:42 [stock level import]: 300
2023-09-15 15:05:31: +1
2023-09-14 13:14:51: -1
2023-09-14 12:58:58: -1
2023-09-05 21:44:37: -1
2023-09-05 16:45:42: -1
2023-09-05 12:50:38 [stock level import]: 304
2023-09-05 13:02:15: -1
2023-08-21 17:37:00: -2
2023-08-12 10:34:55: -1
2023-08-09 00:00:32: -1
2023-08-03 05:10:02 [stock level import]: 335
2023-08-01 04:10:02 [stock level import]: 335
2023-07-26 09:49:45 [stock level import]: 305
2023-06-28 20:10:02 [stock level import]: 319
2023-06-25 12:57:40: -1
2023-06-25 12:56:53: -1
2023-06-24 12:02:52: -1
2023-06-24 11:47:21: -1
2023-06-24 10:48:40: -1
2023-06-24 09:53:28: -1
2023-06-24 09:38:19: -1
2023-06-23 16:34:04: -1
2023-06-23 16:23:18: -1
2023-06-23 14:41:03: -1
2023-06-23 14:40:10: -1
2023-06-23 14:35:33: -1
2023-06-23 13:58:42: -1
2023-06-23 13:38:35: -1
2023-06-23 10:39:57: -1
2023-06-23 10:35:19: -1
2023-06-23 09:40:29: -1
2023-06-23 09:17:02: -1
2023-06-23 09:13:29: -1
2023-06-23 09:12:54: -2
2023-06-09 09:13:54 [stock level import]: 366
2023-05-26 12:45:58 [stock level import]: 369
2023-05-21 16:32:09: -1
2023-05-20 22:11:25: -1
2023-05-20 21:35:45: -1
2023-05-20 20:26:32: -1
2023-05-20 19:25:43: -1
2023-05-20 18:46:02: -1
2023-05-19 20:47:38: -1
2023-05-19 19:53:47: -1
2023-05-19 18:45:42: -1
2023-05-19 17:46:34: -1
2023-05-19 17:44:13: -1
2023-05-15 09:49:02: -3
2023-05-13 08:10:01 [stock level import]: 372
2023-04-28 12:12:59 [stock level import]: 397
2023-04-26 16:40:30: -5
2023-04-24 16:17:52 [stock level import]: 406
2023-04-14 21:10:02 [stock level import]: 406
2023-03-25 15:30:53: -1
2023-03-24 23:07:45: -2
2023-03-17 19:25:13: -1
2023-03-17 12:19:52: -2
2023-03-16 13:53:52: +1
2023-03-16 13:53:26: +1
2023-03-15 09:59:42: -1
2023-03-15 09:58:01: -1
2023-03-12 11:18:51: -1
2023-03-11 14:54:45: -1
2023-03-11 14:19:27: -1
2023-03-11 12:50:35: -1
2023-03-11 12:19:55: -1
2023-03-11 10:41:21: -1
2023-03-11 10:31:22: -1
2023-03-11 09:47:47: -1
2023-03-11 09:46:01: -1
2023-03-10 15:05:15: +2
2023-03-10 12:40:50: -2
2023-03-10 12:39:40: -2
2023-03-09 12:00:09: +1
2023-03-09 12:00:03: +1
2023-03-09 11:56:52: -1
2023-03-09 11:56:39: -1
2023-03-09 11:53:01: -1
2023-02-25 03:49:15: -1
2023-02-22 12:53:43: -1
2023-02-16 18:36:58 [stock level import]: 472
2023-02-12 17:22:21: -1
2023-02-11 15:51:18: -1
2023-02-10 20:33:12: -1
2023-02-10 18:48:50: -1
2023-02-10 17:58:25: -1
2023-02-01 18:11:47 [stock level import]: 412
2023-01-27 20:31:53: -1
2023-01-26 15:49:33 [stock level import]: 412
2023-01-24 17:04:19 [stock level import]: 413
2023-01-22 23:28:46: -1
2023-01-12 10:09:18: -1
2023-01-02 08:56:32: +1
2022-12-28 10:43:21: -1
2022-12-21 03:30:35: -1
2022-12-18 17:41:02 [stock level import]: 451
2022-12-01 13:13:41: -5
2022-11-26 17:19:48: -5
2022-11-22 13:41:25: -1
2022-11-22 10:30:41: -2
2022-11-07 12:29:23: -3
2022-11-06 08:24:42: -1
2022-11-04 19:54:54 [stock level import]: 461
2022-11-04 10:12:22: -1
2022-10-26 12:29:06 [stock level import]: 460
2022-10-15 14:38:23: -1
2022-10-15 14:15:13: -1
2022-10-15 13:23:11: -1
2022-10-14 15:25:29: -1
2022-10-14 14:17:11: -1
2022-10-14 13:38:05: -1
2022-10-14 12:39:19: -1
2022-10-06 16:10:02 [stock level import]: 390
2022-09-26 10:40:11: -3
2022-09-02 15:01:59 [stock level import]: 242
2022-08-23 10:08:21 [stock level import]: 211
2022-08-03 17:53:13: -1
2022-07-29 14:10:40 [stock level import]: 158
2022-07-26 13:03:14: -3
2022-07-21 19:10:02 [stock level import]: 162
